Kentucky Mortgage Guide 2026
Compare 2026 FHA and conforming loan limits across all 120 counties in Kentucky. FHA limits in this state range from $541,287 to $541,287, while conforming limits range from $832,750 to $832,750.
2026 Loan Limits by County in Kentucky
| # | County | FHA Limit (1-Unit) | Conforming Limit (1-Unit) | Median Home Value |
|---|---|---|---|---|
| 1 | Adair County | $541,287 | $832,750 | $150,800 |
| 2 | Allen County | $541,287 | $832,750 | $192,300 |
| 3 | Anderson County | $541,287 | $832,750 | $225,100 |
| 4 | Ballard County | $541,287 | $832,750 | $145,800 |
| 5 | Barren County | $541,287 | $832,750 | $178,000 |
| 6 | Bath County | $541,287 | $832,750 | $129,800 |
| 7 | Bell County | $541,287 | $832,750 | $89,000 |
| 8 | Boone County | $541,287 | $832,750 | $277,300 |
| 9 | Bourbon County | $541,287 | $832,750 | $229,300 |
| 10 | Boyd County | $541,287 | $832,750 | $130,700 |
| 11 | Boyle County | $541,287 | $832,750 | $209,900 |
| 12 | Bracken County | $541,287 | $832,750 | $125,000 |
| 13 | Breathitt County | $541,287 | $832,750 | $70,300 |
| 14 | Breckinridge County | $541,287 | $832,750 | $156,700 |
| 15 | Bullitt County | $541,287 | $832,750 | $247,200 |
| 16 | Butler County | $541,287 | $832,750 | $111,100 |
| 17 | Caldwell County | $541,287 | $832,750 | $118,500 |
| 18 | Calloway County | $541,287 | $832,750 | $183,200 |
| 19 | Campbell County | $541,287 | $832,750 | $252,000 |
| 20 | Carlisle County | $541,287 | $832,750 | $120,400 |
| 21 | Carroll County | $541,287 | $832,750 | $140,900 |
| 22 | Carter County | $541,287 | $832,750 | $132,800 |
| 23 | Casey County | $541,287 | $832,750 | $136,300 |
| 24 | Christian County | $541,287 | $832,750 | $173,600 |
| 25 | Clark County | $541,287 | $832,750 | $205,800 |
| 26 | Clay County | $541,287 | $832,750 | $90,700 |
| 27 | Clinton County | $541,287 | $832,750 | $122,200 |
| 28 | Crittenden County | $541,287 | $832,750 | $127,300 |
| 29 | Cumberland County | $541,287 | $832,750 | $141,100 |
| 30 | Daviess County | $541,287 | $832,750 | $199,900 |
| 31 | Edmonson County | $541,287 | $832,750 | $160,300 |
| 32 | Elliott County | $541,287 | $832,750 | $123,500 |
| 33 | Estill County | $541,287 | $832,750 | $119,500 |
| 34 | Fayette County | $541,287 | $832,750 | $293,500 |
| 35 | Fleming County | $541,287 | $832,750 | $134,700 |
| 36 | Floyd County | $541,287 | $832,750 | $98,700 |
| 37 | Franklin County | $541,287 | $832,750 | $216,600 |
| 38 | Fulton County | $541,287 | $832,750 | $79,100 |
| 39 | Gallatin County | $541,287 | $832,750 | $178,200 |
| 40 | Garrard County | $541,287 | $832,750 | $204,900 |
| 41 | Grant County | $541,287 | $832,750 | $209,500 |
| 42 | Graves County | $541,287 | $832,750 | $147,800 |
| 43 | Grayson County | $541,287 | $832,750 | $164,600 |
| 44 | Green County | $541,287 | $832,750 | $125,000 |
| 45 | Greenup County | $541,287 | $832,750 | $134,000 |
| 46 | Hancock County | $541,287 | $832,750 | $141,200 |
| 47 | Hardin County | $541,287 | $832,750 | $225,800 |
| 48 | Harlan County | $541,287 | $832,750 | $73,700 |
| 49 | Harrison County | $541,287 | $832,750 | $202,100 |
| 50 | Hart County | $541,287 | $832,750 | $146,000 |
| 51 | Henderson County | $541,287 | $832,750 | $171,900 |
| 52 | Henry County | $541,287 | $832,750 | $197,900 |
| 53 | Hickman County | $541,287 | $832,750 | $115,700 |
| 54 | Hopkins County | $541,287 | $832,750 | $142,800 |
| 55 | Jackson County | $541,287 | $832,750 | $111,500 |
| 56 | Jefferson County | $541,287 | $832,750 | $248,400 |
| 57 | Jessamine County | $541,287 | $832,750 | $268,100 |
| 58 | Johnson County | $541,287 | $832,750 | $120,200 |
| 59 | Kenton County | $541,287 | $832,750 | $244,400 |
| 60 | Knott County | $541,287 | $832,750 | $77,000 |
| 61 | Knox County | $541,287 | $832,750 | $118,700 |
| 62 | Larue County | $541,287 | $832,750 | $183,500 |
| 63 | Laurel County | $541,287 | $832,750 | $159,500 |
| 64 | Lawrence County | $541,287 | $832,750 | $111,700 |
| 65 | Lee County | $541,287 | $832,750 | $83,900 |
| 66 | Leslie County | $541,287 | $832,750 | $69,000 |
| 67 | Letcher County | $541,287 | $832,750 | $67,400 |
| 68 | Lewis County | $541,287 | $832,750 | $96,000 |
| 69 | Lincoln County | $541,287 | $832,750 | $147,300 |
| 70 | Livingston County | $541,287 | $832,750 | $125,600 |
| 71 | Logan County | $541,287 | $832,750 | $164,900 |
| 72 | Lyon County | $541,287 | $832,750 | $189,500 |
| 73 | Madison County | $541,287 | $832,750 | $232,000 |
| 74 | Magoffin County | $541,287 | $832,750 | $89,000 |
| 75 | Marion County | $541,287 | $832,750 | $168,100 |
| 76 | Marshall County | $541,287 | $832,750 | $173,800 |
| 77 | Martin County | $541,287 | $832,750 | $86,900 |
| 78 | Mason County | $541,287 | $832,750 | $161,500 |
| 79 | McCracken County | $541,287 | $832,750 | $188,100 |
| 80 | McCreary County | $541,287 | $832,750 | $85,300 |
| 81 | McLean County | $541,287 | $832,750 | $148,500 |
| 82 | Meade County | $541,287 | $832,750 | $207,900 |
| 83 | Menifee County | $541,287 | $832,750 | $125,800 |
| 84 | Mercer County | $541,287 | $832,750 | $202,300 |
| 85 | Metcalfe County | $541,287 | $832,750 | $110,200 |
| 86 | Monroe County | $541,287 | $832,750 | $115,900 |
| 87 | Montgomery County | $541,287 | $832,750 | $172,200 |
| 88 | Morgan County | $541,287 | $832,750 | $118,200 |
| 89 | Muhlenberg County | $541,287 | $832,750 | $127,400 |
| 90 | Nelson County | $541,287 | $832,750 | $238,000 |
| 91 | Nicholas County | $541,287 | $832,750 | $123,000 |
| 92 | Ohio County | $541,287 | $832,750 | $121,400 |
| 93 | Oldham County | $541,287 | $832,750 | $393,100 |
| 94 | Owen County | $541,287 | $832,750 | $168,700 |
| 95 | Owsley County | $541,287 | $832,750 | $80,100 |
| 96 | Pendleton County | $541,287 | $832,750 | $159,800 |
| 97 | Perry County | $541,287 | $832,750 | $91,800 |
| 98 | Pike County | $541,287 | $832,750 | $112,000 |
| 99 | Powell County | $541,287 | $832,750 | $141,100 |
| 100 | Pulaski County | $541,287 | $832,750 | $166,900 |
| 101 | Robertson County | $541,287 | $832,750 | $165,100 |
| 102 | Rockcastle County | $541,287 | $832,750 | $123,600 |
| 103 | Rowan County | $541,287 | $832,750 | $161,800 |
| 104 | Russell County | $541,287 | $832,750 | $163,200 |
| 105 | Scott County | $541,287 | $832,750 | $288,500 |
| 106 | Shelby County | $541,287 | $832,750 | $304,800 |
| 107 | Simpson County | $541,287 | $832,750 | $229,400 |
| 108 | Spencer County | $541,287 | $832,750 | $330,000 |
| 109 | Taylor County | $541,287 | $832,750 | $174,200 |
| 110 | Todd County | $541,287 | $832,750 | $166,700 |
| 111 | Trigg County | $541,287 | $832,750 | $207,700 |
| 112 | Trimble County | $541,287 | $832,750 | $172,000 |
| 113 | Union County | $541,287 | $832,750 | $104,500 |
| 114 | Warren County | $541,287 | $832,750 | $258,000 |
| 115 | Washington County | $541,287 | $832,750 | $179,200 |
| 116 | Wayne County | $541,287 | $832,750 | $135,700 |
| 117 | Webster County | $541,287 | $832,750 | $112,900 |
| 118 | Whitley County | $541,287 | $832,750 | $131,800 |
| 119 | Wolfe County | $541,287 | $832,750 | $75,800 |
| 120 | Woodford County | $541,287 | $832,750 | $299,700 |
About Kentucky's Mortgage Market
Kentucky has 120 counties, each with its own FHA and conforming loan limits for 2026. FHA limits in Kentucky range from $541,287 to $541,287 for a single-family home. Conforming limits range from $832,750 to $832,750.
Use our mortgage calculator to compute monthly payments using Kentucky-specific loan limits. Or explore a specific county above for detailed FHA vs conventional comparisons.
Frequently Asked Questions
What is the maximum FHA loan limit in Kentucky?
The highest 2026 FHA limit in Kentucky is $541,287 for a single-family home.
What is the maximum conforming loan limit in Kentucky?
The highest 2026 conforming loan limit in Kentucky is $832,750 for a single-family home. Loans above this threshold are considered "jumbo" and require stricter qualifications.
How many counties are in Kentucky?
Kentucky has 120 counties, each with its own loan limits published annually by FHFA and HUD.
Data Source: FHFA Conforming Loan Limits 2026, HUD FHA Forward Mortgage Limits 2026, U.S. Census Bureau ACS 5-Year Estimates. Public domain. This page is for informational purposes and does not constitute financial advice.